<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Second class stamp price history	</title>
	<atom:link href="https://2ndclassstamp.co.uk/second-class-stamp-price-history/feed/" rel="self" type="application/rss+xml" />
	<link>https://2ndclassstamp.co.uk/second-class-stamp-price-history/</link>
	<description>The current price of a second class stamp in the UK is 68p from 4th April 2022</description>
	<lastBuildDate>Tue, 07 Apr 2026 09:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Royal Mail’s delivery pledges have changed. Here’s what the company could look like in future - Capital		</title>
		<link>https://2ndclassstamp.co.uk/second-class-stamp-price-history/#comment-4441</link>

		<dc:creator><![CDATA[Royal Mail’s delivery pledges have changed. Here’s what the company could look like in future - Capital]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://2ndclassstamp.co.uk/?page_id=2#comment-4441</guid>

					<description><![CDATA[[&#8230;] addition, its ability to increase revenue by raising prices might be curtailed. Second-class prices are regulated – increases are linked to affordability and inflation. They have risen by 74% since [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] addition, its ability to increase revenue by raising prices might be curtailed. Second-class prices are regulated – increases are linked to affordability and inflation. They have risen by 74% since [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Royal Mail’s delivery pledges have changed. Here’s what the company could look like in future &#8211; We See &#38; Show		</title>
		<link>https://2ndclassstamp.co.uk/second-class-stamp-price-history/#comment-4437</link>

		<dc:creator><![CDATA[Royal Mail’s delivery pledges have changed. Here’s what the company could look like in future &#8211; We See &#38; Show]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://2ndclassstamp.co.uk/?page_id=2#comment-4437</guid>

					<description><![CDATA[[&#8230;] addition, its ability to increase revenue by raising prices might be curtailed. Second-class prices are regulated – increases are linked to affordability and inflation. They have risen by 74% since [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] addition, its ability to increase revenue by raising prices might be curtailed. Second-class prices are regulated – increases are linked to affordability and inflation. They have risen by 74% since [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
